Cart
$0
Product Description:
The Sabrent 2TB Rocket Nvme PCIe 4.0 M.2 2280 Internal SSD Extreme Performance Solid State Drive (SB-ROCKET-NVMe4-2TB) delivers all the advantages of flash disk technology with PCIe Gen4.0 x4 interface.
Based on TLC NAND Flash memory, its performance speeds can reach up to 5000 MB/s (read) and 4400 MB/s (write) when using a PCIe Gen4 motherboard. Using a PCIe Gen3 Motherboard Speeds will reach up to 3400 MB/s (read) and 2750 MB/s (write). Power consumption is much lower than traditional hard drives, making it the best-embedded solution for new systems.
The Sabrent 2TB Rocket Nvme PCIe 4.0 M.2 2280 Internal SSD was designed using PCIe 4.0 which allows for speeds of up to 5000 MB/s (read) and 4400 MB/s (write), significantly faster than PCIe 3.0.
Note: In order to take advantage of these speeds, a PCIe Gen4 motherboard is REQUIRED. Otherwise, it will be a PCIe gen 3 speed at a max of 3400MB/s.
When installing any NVMe PCIe 4.0 SSD directly onto a PCIe Gen4 Motherboard a Heatsink is required to dissipate the heat generated by the drive's extreme speed levels to avoid thermal throttling and maximize performance.
The Sabrent 2TB Rocket Nvme PCIe 4.0 M.2 2280 Internal SSD is backward compatible with PCIe 3.0. Using a Gen 3 PCIe motherboard will enable the user to reach speeds of up to 3400 MB/s (read) and 2750 MB/s (write).
Features:
Package Content:
Customer Reviews | 4.5 out of 5 stars 1,897 | 4.7 out of 5 stars 19,881 | 4.7 out of 5 stars 10,770 | 4.6 out of 5 stars 13,550 | 4.7 out of 5 stars 1,410 | 4.6 out of 5 stars 2,799 |
---|---|---|---|---|---|---|
Price | — | — | $227.34$227.34 | — | — | $214.99$214.99 |
Model # | SB-1342-2TB | SB-ROCKET-2TB | SB-RKTQ-2TB | SB-ROCKET-NVMe4-2TB | SB-RKTQ4-2TB | SB-RKT4P-2TB |
Capacity: | 2 TB | 2 TB | 2 TB | 2 TB | 2 TB | 2 TB |
Interface: | PCIe Gen. 3 X 4 | PCIe Gen. 3 X 4 | PCIe Gen. 3 X 4 | PCIe Gen. 4 X 4 | PCIe Gen. 4 X 4 | PCIe Gen. 4 X 4 |
Max Sequential Read: | 2500 (MB/s) | 3400 (MB/s) | 3200 (MB/s) | 5000 (MB/s) | 4800 (MB/s) | 7100 (MB/s) |
Max Sequential Write: | 2100 (MB/s) | 2700 (MB/s) | 2900 (MB/s) | 4400 (MB/s) | 3600 (MB/s) | 6600 (MB/s) |
NAND: | TLC | TLC | QLC | TLC | QLC | TLC |
Customer Reviews | 4.5 out of 5 stars 1,897 | 4.7 out of 5 stars 19,881 | 4.7 out of 5 stars 10,770 | 4.6 out of 5 stars 13,550 | 4.7 out of 5 stars 1,410 | 4.6 out of 5 stars 2,799 |
---|---|---|---|---|---|---|
Price | $119.99$119.99 | $39.99$39.99 | — | $99.99$99.99 | $54.99$54.99 | $107.99$107.99 |
Model: | SB-1342-1TB | SB-ROCKET-1TB | SB-RKTQ-1TB | SB-ROCKET-NVMe4-1TB | SB-RKTQ4-1TB | SB-RKT4P-1TB |
Capacity: | 1 TB | 1 TB | 1 TB | 1 TB | 1 TB | 1 TB |
Interface: | PCIe Gen. 3 X 4 | PCIe Gen. 3 X 4 | PCIe Gen. 3 X 4 | PCIe Gen. 4 X 4 | PCIe Gen. 4 X 4 | PCIe Gen. 4 X 4 |
Max Sequential Read: | 2500 (MB/s) | 3400 (MB/s) | 3200 (MB/s) | 5000 (MB/s) | 4700 (MB/s) | 7000 (MB/s) |
Max Sequential Write: | 2100 (MB/s) | 3000 (MB/s) | 2000 (MB/s) | 4400 (MB/s) | 1800 (MB/s) | 5300 (MB/s) |
NAND: | TLC | TLC | QLC | TLC | QLC | TLC |
!