Cart
$0
PD 60W USB-C Quick Charge
| Portable Power Source
| Can not Support Devices Rating over 160W
|
Store Your Energy by Solar Panel
| 63750mAh Outdoor Power Supply
| 6 Outputs for Different Devices
|
Capacity | 204Wh (3.2V/63750mAh) |
Battery Type | LiFePO4 Battery, 2000 Cycles |
Item Dimensions | 7.9 x 4.7 x 6.9in |
Item Weight | 5.5lbs |
Operating Temperature | 14-104°F (-10-40℃) |
Recharging Temperature | 32-104°F (0~40°C) |
DC Input | 10.8 - 23.5V, 3A (5.5 x 2.1mm) |
AC Output | 110V, 160W (200W Peak) |
USB C 60W Input/ output | 20V/3A, 15V/3A, 12V/3A, 9V/3A, 5V/3A |
QC 3.0 Output | 9~12V/3A, 6~9V/2A, 3.6~6V/3A, 5V/3A |
USB Output | 5V/2.4A |
DC Output | 12V, 10A (120 Watt Max) |
FAQ
Q1: Which devices can this GOLABS R150 portable power station support?
Q2: Does GOLABS R150 power station support pass through charging? Can I use other outlets while charging?
Q3: What is the maximum input from solar?
Q4: Does your product have a power saving function?
A: Yes, our GOLABS power station have a power saving function:
Q5: When I press the buttons, it have a beeping sound, can I remove it?
Q6: How to turn on the DC output?
Customer Reviews | 4.1 out of 5 stars 337 | 2.8 out of 5 stars 40 | 4.2 out of 5 stars 425 | 4.2 out of 5 stars 425 |
---|---|---|---|---|
Battery | Premium LiFePO4 Battery | Premium LiFePO4 Battery | Monocrystalline | Monocrystalline |
Capacity | 204Wh/63750mAh | 518Wh/161875mAh | / | / |
Rated Power | 160W | 500W | / | / |
Type-C | 1*PD 60W Input&Output | 1*PD 60W Output; 1*PD 100W Input&Output | 45W | 18W |
AC Output | 1* Modified Sine Wave | 2 * Pure Sine Wave | / | / |
USB Output | 1* 5V/2.4A Output; 1*QC 3.0 Output | 2*QC 3.0 Output | 2* USB outputs | 2* USB outputs |
DC Output | 2 | 2 | 1 | 1 |
DC Input | 1 | 1 | / | / |
Car Charging Port | / | 1 | / | / |
Recharging Ways | AC wall outlet; Car charge; PD 60W charge; Solar panel; Generato | AC wall outlet; Car charge; PD 100W charge; Solar panel; Generator | / | / |
!